| Electric | |
|---|---|
| Output Signal | SPDT output |
| Electrıcal Constructıon | NO/NC |
| Electrical Connector Type | DIN 43650-A M12 x 1 (4 pin) |
| Max. Supply Voltage | 250 VAC |
| Current | 5A (Max. VAC) |
| Connection Principle | 3 Wire |
| Pressure | |
|---|---|
| Type of Pressure | Relative Pressure |
| Min. Signal Pressure | 0,2 bar 2,9 psi 20 kPA 0,02 Mpa |
| Max. Signal Pressure | 600 bar 8700 psi 60000 kPa 60 Mpa |
| Bursting Pressure | 40-750 bar 580-8700 psi 4000-60000 kPa 4-60 Mpa |
| Pressure Indicator | Yok |
| Temperature | |
|---|---|
| Min. Temperature | - 20 °C 20 °F |
| Max. Temperature | +100 °C 212 °F |
| Materiel | |
|---|---|
| Mechanical Connection | Bottom Flange Connection G1/4 |
| Body | Aluminum Body (6013 AL) Stainless Body (316L) |
| Sealing Element | NBR |