| Electric | |
|---|---|
| Output Signal | Analog |
| Electrıcal Constructıon | 4…20 mA0...10 V |
| Electrical Connector Type | DIN 43650-ADIN 43650-CM12 x 1 (4 pin) |
| Max. Supply Voltage | 30 VDC |
| Min. Supply Voltage | 8 VDC 14 VDC |
| Connection Principle | 2 Wire 3 Wire |
| Pressure | |
|---|---|
| Bursting Pressure | 1050 bar15225 psi105000 kPa105 Mpa |
| Pressure Indicator | Yok |
| Type of Pressure | Relative pressure Vacuum |
| Min. Signal Pressure | -0,85 bar |
| Max. Signal Pressure | 600 bar 8700 psi 60000 kPa 60 Mpa |
| Temperature | |
|---|---|
| Min. Temperature | -20 °C 20 °F |
| Max. Temperature | 85 °C 185 °F |
| Materiel | |
|---|---|
| Mechanical Connection | G1/2"-G1/4”- G1/8” 1/4”BSPT - 1/8”BSPT M10x1,0 - M12x1,5 1/8”NPT - 1/4”NPT |
| Body | Stainless (316L) |
| Sealing Element | NBR |