| Electric | |
|---|---|
| Output Signal | SPDT Output |
| Electrical Construction | NO/NC NO NC |
| Electrical Connector Type | DIN 43650-A DIN 43650-C FAST-ON TERMINAL |
| Max. Supply Voltage | 125 VAC |
| Current | Max. VAC: 3A |
| Connection Principle | 2 Wire 3 Wire |
| Pressure | |
|---|---|
| Type of Pressure | Relative Pressure Vacuum |
| Min. Signal Pressure | 0,2 bar 2,9 psi 20 kPA 0,02 Mpa |
| Max. Signal Pressure | 600 bar 8700 psi 60000 kPa 60 Mpa |
| Bursting Pressure | 40-750 bar 580-8700 psi 4000-60000kPa 4-60 Mpa |
| Pressure Indicator | No |
| Temperature | |
|---|---|
| Min. Temperature | -20 °C 20 °F |
| Max. Temperature | +100 °C 212 °F |
| Materiel | |
|---|---|
| Mechanical Connection | G1/2"-G1/4”- G1/8” 1/4”BSPT - 1/8”BSPT M10x1,0 - M12x1,5 1/8”NPT - 1/4”NPT |
| Body | Zinc Plated Steel Body Brass Body (MS58) Stainless Body (316L) Stainless Body (316L) |
| Sealing Element | NBR |